 |
|
 |
| |
Price list
Price list for building A ground floor
| Ap. Num. | Type | Properties | Common parts area sq.m. | Ap. Area sq.m. | Total area sq.m. | PRICE |
| 1 | one bedroom | terrace;store 1 | 12,66 | 51,35 | 64,01 | SOLD |
| 2 | studio | terrace; | 7,97 | 32,30 | 40,27 | € 41,600 |
| 3 | one bedroom | terrace; | 10,71 | 43,42 | 54,13 | € 54,400 |
| 4 | studio | terrace; | 10,29 | 41,72 | 52,01 | € 50,800 |
| 5 | studio | terrace; | 10,63 | 43,11 | 53,47 | € 52,400 |
| 6 | studio | terrace; | 8,44 | 34,23 | 42,67 | € 42,900 |
| 7 | studio | | 8,49 | 34,44 | 42,93 | SOLD |
| 8 | studio | | 8,19 | 33,23 | 41,42 | TOP OFFER |
| 9 | studio | terrace; | 8,00 | 32,46 | 40,46 | € 35,600 |
| 10 | studio | terrace; | 10,00 | 40,55 | 50,55 | TOP OFFER |
| 11 | studio | terrace; | 10,03 | 40,69 | 50,72 | € 51,200 |
| 12 | studio | terrace; | 12,12 | 49,16 | 61,28 | € 61,600 |
| 13 | studio | terrace; | 13,46 | 54,58 | 68,04 | € 68,400 |
| 14 | studio | terrace; | 7,94 | 32,21 | 40,15 | € 40,400 |
| 15 | one bedroom | terrace;store 15' | 12,59 | 51,04 | 63,63 | € 63,900 |
|
|
| |
|
|
| |
Price list for building A 1-st floor
| Ap. Num. | Type | Properties | Common parts area sq.m. | Ap. Area sq.m. | Total area sq.m. | PRICE |
| 16 | one bedroom | terrace;store 16' | 13,64 | 55,32 | 68,96 | SOLD |
| 17 | studio | terrace; | 9,66 | 39,18 | 48,84 | SOLD |
| 18 | one bedroom | terrace; | 11,52 | 46,73 | 58,25 | Reserved |
| 19 | one bedroom | terrace; | 14,16 | 57,43 | 71,59 | € 82,200 |
| 20 | one bedroom | | 13,08 | 53,03 | 66,11 | € 59,500 |
| 21 | studio | terrace;LUX | 13,25 | 53,74 | 66,99 | € 77,500 |
| 22 | one bedroom | terrace; | 16,48 | 68,27 | 85,11 | SOLD |
| 23 | studio | | 8,11 | 32,88 | 40,99 | TOP OFFER |
| 24 | studio | terrace; | 8,47 | 34,35 | 42,82 | € 37,700 |
| 25 | studio | terrace; | 10,33 | 41,89 | 52,22 | TOP OFFER |
| 26 | studio | terrace; | 10,34 | 41,93 | 52,27 | SOLD |
| 27 | studio | LUX | 13,00 | 52,70 | 65,70 | TOP OFFER |
| 28 | studio | terrace;LUX | 13,29 | 53,89 | 67,18 | € 77,600 |
| 29 | studio | terrace; | 9,38 | 38,02 | 47,40 | € 54,800 |
| 30 | one bedroom | terrace;store 30' | 13,63 | 55,28 | 68,91 | SOLD |
|
|
| |
|
|
| |
Price list for building A 2-nd floor
| Ap. Num. | Type | Properties | Common parts area sq.m. | Ap. Area sq.m. | Total area sq.m. | PRICE |
| 31 | one bedroom | terrace;store 31' | 13,64 | 55,32 | 68,96 | SOLD |
| 32 | studio | terrace; | 9,66 | 39,18 | 48,84 | € 56,500 |
| 33 | one bedroom | terrace; | 11,52 | 46,73 | 58,25 | SOLD |
| 34 | one bedroom | terrace; | 14,16 | 57,43 | 71,59 | Reserved |
| 35 | one bedroom | | 13,08 | 53,03 | 66,11 | € 59,500 |
| 36 | studio | terrace;LUX | 13,25 | 53,74 | 66,99 | € 77,500 |
| 37 | one bedroom | terrace; | 16,84 | 68,27 | 85,11 | € 76,600 |
| 38 | studio | | 8,11 | 32,88 | 40,99 | TOP OFFER |
| 39 | studio | terrace; | 8,47 | 34,35 | 42,82 | € 37,700 |
| 40 | studio | terrace; | 10,86 | 44,05 | 54,91 | € 63,500 |
| 41 | studio | terrace; | 11,66 | 47,27 | 58,93 | SOLD |
| 42 | studio | LUX | 13,00 | 52,70 | 65,70 | € 57,800 |
| 43 | studio | terrace;LUX | 13,29 | 53,89 | 67,18 | € 77,600 |
| 44 | studio | terrace; | 9,38 | 38,02 | 47,40 | € 54,800 |
| 45 | one bedroom | terrace;store 45' | 13,63 | 55,28 | 68,91 | SOLD |
|
|
| |
|
|
| |
Price list for building A 3-rd floor
| Ap. Num. | Type | Properties | Common parts area sq.m. | Ap. Area sq.m. | Total area sq.m. | PRICE |
| 46 | two bedrooms | terrace; | 22,02 | 89,30 | 111,32 | € 121,224 |
| 47 | one bedroom | terrace;store 47' | 11,52 | 46,70 | 58,22 | SOLD |
| 48 | studio | terrace; | 9,15 | 37,12 | 46,27 | Reserved |
| 49 | two bedrooms | terrace; | 19,41 | 78,71 | 98,12 | Reserved |
| 50 | studio | terrace; | 9,60 | 47,76 | 57,36 | € 54,500 |
| 51 | two bedrooms | terrace;LUX | 15,95 | 64,67 | 80,62 | € 60,450 |
| 52 | studio | | 8,11 | 32,87 | 40,98 | TOP OFFER |
| 53 | two bedrooms | terrace; | 20,88 | 84,68 | 105,56 | € 114,950 |
| 54 | one bedroom | terrace; | 12,79 | 51,87 | 64,66 | Reserved |
| 55 | studio | terrace;LUX | 12,99 | 52,67 | 65,66 | € 75,900 |
| 56 | studio | terrace;LUX | 13,29 | 53,91 | 67,20 | Reserved |
| 57 | two bedrooms | terrace; | 21,82 | 88,49 | 110,31 | € 120,125 |
|
|
| |
|
|
| |
Price list for building A 4-th floor
| Ap. Num. | Type | Properties | Common parts area sq.m. | Ap. Area sq.m. | Total area sq.m. | PRICE |
| 58 | studio | | 4,28 | 17,34 | 21,62 | SOLD |
| 59 | studio | | 6,60 | 26,78 | 33,38 | SOLD |
| 60 | studio | | 4,16 | 16,86 | 21,02 | SOLD |
| 61 | studio | | 8,20 | 33,25 | 41,45 | TOP OFFER |
| 62 | studio | | 3,06 | 12,40 | 15,46 | SOLD |
| 63+64 | studio | | 10,10 | 40,96 | 51,06 | SOLD |
| 65 | studio | | 3,93 | 15,94 | 19,87 | TOP OFFER |
|
|
| |
|
|
| |
Price list for building C ground floor
| Ap. Num. | Type | Properties | Common parts area sq.m. | Ap. Area sq.m. | Total area sq.m. | PRICE |
| C1 | one bedroom | terrace | 7.98 | 36.68 | 44.66 | € 40,200 |
| C2 | studio | terrace; | 5.2 | 23.93 | 29.13 | € 26,220 |
| C3 | studio | terrace; | 5.2 | 23.93 | 29.13 | € 26,250 |
| C4 | studio | terrace; | 5.2 | 23.93 | 29.13 | € 26,250 |
| C5 | studio | terrace; | 5.2 | 23.93 | 29.13 | € 26,250 |
| C6 | studio | terrace; | 5.2 | 23.93 | 29.13 | € 26,250 |
| C7 | studio | terrace; | 5.2 | 23.93 | 29.13 | € 26,250 |
| C8 | studio | terrace; | 5.2 | 23.93 | 29.13 | € 26,250 |
| C9 | studio | terrace; | 5.2 | 23.93 | 29.13 | € 26,250 |
| C10 | one bedroom | terrace; | 8.03 | 36.94 | 44.97 | € 40,500 |
| C11 | one bedroom | terrace; | 8.03 | 36.94 | 44.97 | € 40,500 |
| C12 | studio | terrace; | 5.2 | 23.93 | 29.13 | € 26,250 |
| C13 | studio | terrace; | 5.2 | 23.93 | 29.13 | € 26,250 |
| C14 | studio | terrace; | 5.2 | 23.93 | 29.13 | € 26,250 |
| C15 | studio | terrace; | 5.2 | 23.93 | 29.13 | € 26,250 |
| C16 | studio | terrace; | 5.2 | 23.93 | 29.13 | € 26,250 |
| C17 | studio | terrace; | 5.2 | 23.93 | 29.13 | € 26,250 |
|
|
| |
|
|
| |
Price list for building C 1-st floor
| Ap. Num. | Type | Properties | Common parts area sq.m. | Ap. Area sq.m. | Total area sq.m. | PRICE |
| C18 | one bedroom | terrace | 8.78 | 40.35 | 49.13 | € 44,250 |
| C19 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C20 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C21 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C22 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C23 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C24 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C25 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C26 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C27 | one bedroom | terrace; | 8.55 | 39.31 | 47.86 | € 43,100 |
| C28 | one bedroom | terrace; | 8.55 | 39.31 | 47.86 | € 43,100 |
| C29 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C30 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C31 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C32 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C33 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C34 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C35 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C36 | one bedroom | terrace; | 7.41 | 34.07 | 41.48 | € 37,400 |
|
|
| |
|
|
| |
Price list for building C 2-nd floor
| Ap. Num. | Type | Properties | Common parts area sq.m. | Ap. Area sq.m. | Total area sq.m. | PRICE |
| C37 | one bedroom | terrace | 8.78 | 40.35 | 49.13 | € 44,250 |
| C38 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C39 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C40 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C41 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C42 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C43 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C44 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C45 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C46 | one bedroom | terrace; | 8.55 | 39.31 | 47.86 | € 43,100 |
| C47 | one bedroom | terrace; | 8.55 | 39.31 | 47.86 | € 43,100 |
| C48 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C49 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C50 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C51 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C52 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C53 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C54 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C55 | one bedroom | terrace; | 7.41 | 34.07 | 41.48 | € 37,400 |
|
|
| |
|
|
| |
Price list for building C 3-rd floor
| Ap. Num. | Type | Properties | Common parts area sq.m. | Ap. Area sq.m. | Total area sq.m. | PRICE |
| C56 | one bedroom | terrace | 8.78 | 40.35 | 49.13 | € 44,250 |
| C57 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C58 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C59 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C60 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C61 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C62 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C63 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C64 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C65 | one bedroom | terrace; | 8.55 | 39.31 | 47.86 | € 43,100 |
| C66 | one bedroom | terrace; | 8.55 | 39.31 | 47.86 | € 43,100 |
| C67 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C68 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C69 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C70 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| C71 | studio | terrace; | 5.13 | 23.6 | 28.73 | SOLD |
| C72 | studio | terrace; | 5.13 | 23.6 | 28.73 | SOLD |
| C73 | studio | terrace; | 5.13 | 23.6 | 28.73 | SOLD |
| C74 | one bedroom | terrace; | 7.41 | 34.07 | 41.48 | SOLD |
|
|
| |
|
|
| |
Price list for building D ground floor
| Ap. Num. | Type | Properties | Common parts area sq.m. | Ap. Area sq.m. | Total area sq.m. | PRICE |
| D1 | one bedroom | terrace | 7.28 | 33.47 | 40.75 | € 36,700 |
| D2 | studio | terrace; | 5.39 | 24.79 | 30.18 | € 27,200 |
| D3 | studio | terrace; | 5.13 | 23.6 | 28.73 | € 25,900 |
| D4 | one bedroom | terrace; | 8.96 | 41.18 | 50.14 | € 45,200 |
| D5 | studio | terrace; | 5.76 | 26.5 | 32.26 | € 29,100 |
| D6 | studio | terrace; | 5.76 | 26.5 | 32.26 | € 29,100 |
| D7 | one bedroom | terrace; | 8 | 36.77 | 44.77 | € 40,300 |
| D8 | one bedroom | terrace; | 8 | 36.77 | 44.77 | € 40,300 |
| D9 | studio | terrace; | 5.76 | 26.5 | 32.26 | € 29,100 |
| D10 | studio | terrace; | 5.76 | 26.5 | 32.26 | € 29,100 |
|
|
| |
|
|
| |
Price list for building D 1-st floor
| Ap. Num. | Type | Properties | Common parts area sq.m. | Ap. Area sq.m. | Total area sq.m. | PRICE |
| D11 | Two bedroom | terrace | 9.92 | 45.6 | 55.52 | SOLD |
| D12 | studio | terrace; | 5.25 | 24.16 | 29.41 | SOLD |
| D13 | studio | terrace; | 5.06 | 23.28 | 28.34 | € 25,500 |
| D14 | one bedroom | terrace; | 8.9 | 40.92 | 49.82 | € 44,900 |
| D15 | studio | terrace; | 5.67 | 26.09 | 31.76 | € 28,600 |
| D16 | studio | terrace; | 5.67 | 26.09 | 31.76 | € 28,600 |
| D17 | one bedroom | terrace; | 8.78 | 40.39 | 49.17 | € 44,300 |
| D18 | one bedroom | terrace; | 8.78 | 40.39 | 49.17 | € 44,300 |
| D19 | studio | terrace; | 5.67 | 26.09 | 31.76 | € 28,600 |
| D20 | studio | terrace; | 5.67 | 26.09 | 31.76 | € 28,600 |
|
|
| |
|
|
| |
Price list for building D 2-nd floor
| Ap. Num. | Type | Properties | Common parts area sq.m. | Ap. Area sq.m. | Total area sq.m. | PRICE |
| D21 | Two bedroom | terrace | 9.92 | 45.6 | 55.52 | SOLD |
| D22 | studio | terrace; | 5.25 | 24.16 | 29.41 | SOLD |
| D23 | studio | terrace; | 5.06 | 23.28 | 28.34 | € 25,500 |
| D24 | one bedroom | terrace; | 8.9 | 40.92 | 49.82 | € 44,900 |
| D25 | studio | terrace; | 5.67 | 26.09 | 31.76 | € 28,600 |
| D26 | studio | terrace; | 5.67 | 26.09 | 31.76 | SOLD |
| D27 | one bedroom | terrace; | 8.78 | 40.39 | 49.17 | SOLD |
| D28 | one bedroom | terrace; | 8.78 | 40.39 | 49.17 | € 44,300 |
| D29 | studio | terrace; | 5.67 | 26.09 | 31.76 | € 28,600 |
| D30 | studio | terrace; | 5.67 | 26.09 | 31.76 | SOLD |
|
|
| |
|
|
| |
Price list for building D 3-rd floor
| Ap. Num. | Type | Properties | Common parts area sq.m. | Ap. Area sq.m. | Total area sq.m. | PRICE |
| D31 | Two bedroom | terrace | 9.92 | 45.6 | 55.52 | SOLD |
| D32 | studio | terrace; | 5.25 | 24.16 | 29.41 | SOLD |
| D33 | studio | terrace; | 5.06 | 23.28 | 28.34 | € 25,500 |
| D34 | one bedroom | terrace; | 8.9 | 40.92 | 49.82 | € 44,900 |
| D35 | studio | terrace; | 5.67 | 26.09 | 31.76 | € 28,600 |
| D36 | studio | terrace; | 5.67 | 26.09 | 31.76 | € 28,600 |
| D37 | one bedroom | terrace; | 8.78 | 40.39 | 49.17 | € 44,300 |
| D38 | one bedroom | terrace; | 8.78 | 40.39 | 49.17 | € 44,300 |
| D39 | studio | terrace; | 5.67 | 26.09 | 31.76 | € 28,600 |
| D40 | studio | terrace; | 5.67 | 26.09 | 31.76 | € 28,600 |
|
|
| |
|
|
| |
|
|
 |
 |
 |
| |
|
|
|